Free tools · Fuel surcharge · Table
Fuel surcharge table
Fuel surcharge per mile at diesel prices in 10¢ steps, for three common base prices and MPG of 6, 6.5, and 7. Every figure uses the per-mile formula (diesel − base) ÷ MPG.
Current national average diesel: $6.29 (week of Nov 2, 2026). The highlighted row is the closest 10¢ step.
Need an exact figure for your contract? Use the fuel surcharge calculator.
Base price $1.20/gal
| Diesel $/gal | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|
| $5.50 | $0.717 | $0.662 | $0.614 |
| $5.60 | $0.733 | $0.677 | $0.629 |
| $5.70 | $0.750 | $0.692 | $0.643 |
| $5.80 | $0.767 | $0.708 | $0.657 |
| $5.90 | $0.783 | $0.723 | $0.671 |
| $6.00 | $0.800 | $0.738 | $0.686 |
| $6.10 | $0.817 | $0.754 | $0.700 |
| $6.20 | $0.833 | $0.769 | $0.714 |
| $6.30this week | $0.850 | $0.785 | $0.729 |
| $6.40 | $0.867 | $0.800 | $0.743 |
| $6.50 | $0.883 | $0.815 | $0.757 |
| $6.60 | $0.900 | $0.831 | $0.771 |
| $6.70 | $0.917 | $0.846 | $0.786 |
| $6.80 | $0.933 | $0.862 | $0.800 |
| $6.90 | $0.950 | $0.877 | $0.814 |
| $7.00 | $0.967 | $0.892 | $0.829 |
| $7.10 | $0.983 | $0.908 | $0.843 |
| $7.20 | $1.000 | $0.923 | $0.857 |
| $7.30 | $1.017 | $0.938 | $0.871 |
| $7.40 | $1.033 | $0.954 | $0.886 |
| $7.50 | $1.050 | $0.969 | $0.900 |
Base price $1.25/gal
| Diesel $/gal | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|
| $5.50 | $0.708 | $0.654 | $0.607 |
| $5.60 | $0.725 | $0.669 | $0.621 |
| $5.70 | $0.742 | $0.685 | $0.636 |
| $5.80 | $0.758 | $0.700 | $0.650 |
| $5.90 | $0.775 | $0.715 | $0.664 |
| $6.00 | $0.792 | $0.731 | $0.679 |
| $6.10 | $0.808 | $0.746 | $0.693 |
| $6.20 | $0.825 | $0.762 | $0.707 |
| $6.30this week | $0.842 | $0.777 | $0.721 |
| $6.40 | $0.858 | $0.792 | $0.736 |
| $6.50 | $0.875 | $0.808 | $0.750 |
| $6.60 | $0.892 | $0.823 | $0.764 |
| $6.70 | $0.908 | $0.838 | $0.779 |
| $6.80 | $0.925 | $0.854 | $0.793 |
| $6.90 | $0.942 | $0.869 | $0.807 |
| $7.00 | $0.958 | $0.885 | $0.821 |
| $7.10 | $0.975 | $0.900 | $0.836 |
| $7.20 | $0.992 | $0.915 | $0.850 |
| $7.30 | $1.008 | $0.931 | $0.864 |
| $7.40 | $1.025 | $0.946 | $0.879 |
| $7.50 | $1.042 | $0.962 | $0.893 |
Base price $1.50/gal
| Diesel $/gal | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|
| $5.50 | $0.667 | $0.615 | $0.571 |
| $5.60 | $0.683 | $0.631 | $0.586 |
| $5.70 | $0.700 | $0.646 | $0.600 |
| $5.80 | $0.717 | $0.662 | $0.614 |
| $5.90 | $0.733 | $0.677 | $0.629 |
| $6.00 | $0.750 | $0.692 | $0.643 |
| $6.10 | $0.767 | $0.708 | $0.657 |
| $6.20 | $0.783 | $0.723 | $0.671 |
| $6.30this week | $0.800 | $0.738 | $0.686 |
| $6.40 | $0.817 | $0.754 | $0.700 |
| $6.50 | $0.833 | $0.769 | $0.714 |
| $6.60 | $0.850 | $0.785 | $0.729 |
| $6.70 | $0.867 | $0.800 | $0.743 |
| $6.80 | $0.883 | $0.815 | $0.757 |
| $6.90 | $0.900 | $0.831 | $0.771 |
| $7.00 | $0.917 | $0.846 | $0.786 |
| $7.10 | $0.933 | $0.862 | $0.800 |
| $7.20 | $0.950 | $0.877 | $0.814 |
| $7.30 | $0.967 | $0.892 | $0.829 |
| $7.40 | $0.983 | $0.908 | $0.843 |
| $7.50 | $1.000 | $0.923 | $0.857 |
How to read the table
- Pick the table for the base price in your contract.
- Find the row for the week's diesel price.
- Read across to your truck's MPG. That cell is the surcharge per mile under the per-mile formula.
- Multiply by the miles the surcharge is paid on for a trip total.
Example (illustrative numbers): diesel at $6.30, a $1.20 base, and 6.5 MPG → ($6.30 − $1.20) ÷ 6.5 MPG = $0.785/mi. Over 500 miles that's $392.31.
When diesel is at or below the base price the surcharge is $0.000. Contracts that use a step table or a percentage of the linehaul follow their own schedule, so their figures can differ from this table. For the step-by-step math, see how fuel surcharge works.
More free tools
All toolsCheck-A-Load
How a load compares — market rate, miles, fuel, broker record.
Contract Review
Upload a trucking contract — commonly disputed clauses pulled out. Not legal advice.
Settlement & Pay Analyzer
Your real cost and pay per mile, from the settlements you upload.
Rate After Fuel Calculator
What each mile pays you after fuel and deadhead. Live math.
Broker / Carrier Check
Federal record: authority, insurance, safety. MC or DOT.
Live Diesel Prices
National + regional diesel, updated weekly.
Mileage + Fuel Cost
Miles, drive time, and real fuel cost between two cities.
Lane Rate Check
Regional market $/mile for your origin, dated by week, plus a 12-week trend.
Fuel Surcharge Calculator
Fuel surcharge per mile at today's diesel and your MPG.
Invoice Generator
A clean trucking invoice, built live and printed to PDF. Free.
See implied FSC on every load you run
Start your 30-day free trial